Tapped Hole Specs

KATO

Back to Tech Info page

Want more Technical Data?

Check out our new KATO Product Wizard! Everything you need to find, all in one place, only from KATO, the industry pioneer.

 
Please select the thread type below, or you can scroll through the list:
 
Nominal
Thread
Size
Minor Diameter Countersink Pitch "H" Dimension Tap Major Diameter Max Thread Pitch "P"
(After Tapping) "M" Diameter Diameter Minimum Tapping Depth
Min Max Max (120°  ± 5°   included angle) Min 3B Max 2B Max Diameter
All Class Class
Classes 3B 2B Min Max 1 1 1/2 2 2 1/2 3   
Unified Coarse
2-56 0.0899 0.0961 0.0961 0.09 0.11 0.0976 0.0989 0.0996 0.10 0.15 0.19 0.23 0.28 0.1117 0.01786
3-48 0.1036 0.1104 0.1104 0.11 0.14 0.1126 0.1140 0.1148 0.12 0.17 0.22 0.27 0.32 0.1289 0.02083
4-40 0.1175 0.1252 0.1252 0.14 0.17 0.1283 0.1299 0.1306 0.14 0.19 0.25 0.31 0.36 0.1473 0.02500
5-40 0.1305 0.1373 0.1373 0.16 0.19 0.1413 0.1430 0.1438 0.15 0.21 0.28 0.34 0.40 0.1603 0.02500
6-32 0.1448 0.1527 0.1527 0.18 0.21 0.1583 0.1601 0.1611 0.17 0.24 0.31 0.38 0.45 0.1817 0.03125
8-32 0.1708 0.1781 0.1781 0.20 0.23 0.1843 0.1862 0.1872 0.20 0.28 0.36 0.44 0.52 0.2077 0.03125
10-24 0.1990 0.2080 0.2087 0.24 0.27 0.2170 0.2192 0.2203 0.23 0.33 0.42 0.52 0.61 0.2475 0.04167
12-24 0.2250 0.2340 0.2347 0.26 0.29 0.2430 0.2453 0.2464 0.26 0.37 0.47 0.58 0.69 0.2735 0.04167
1/4-20 0.2608 0.2704 0.2723 0.31 0.34 0.2825 0.2851 0.2863 0.30 0.43 0.55 0.68 0.80 0.3187 0.05000
5/16-18 0.3245 0.3342 0.3372 0.38 0.41 0.3486 0.3515 0.3529 0.37 0.53 0.68 0.84 0.99 0.3884 0.05556
3/8-16 0.3885 0.3987 0.4026 0.45 0.48 0.4156 0.4189 0.4203 0.44 0.63 0.81 1.00 1.19 0.4602 0.06250
7/16-14 0.4530 0.4693 0.4688 0.52 0.55 0.4839 0.4875 0.4890 0.51 0.73 0.95 1.17 1.38 0.5343 0.07143
1/2-13 0.5166 0.5273 0.5335 0.59 0.62 0.5499 0.5537 0.5540 0.58 0.83 1.08 1.33 1.58 0.6042 0.07692
9/16-12 0.5806 0.5918 0.5968 0.66 0.69 0.6167 0.6208 0.6225 0.65 0.93 1.21 1.49 1.77 0.6751 0.08333
5/8-11 0.6447 0.6564 0.6641 0.73 0.76 0.6841 0.6885 0.6903 0.72 1.03 1.34 1.65 1.97 0.7477 0.09091
3/4-10 0.7716 0.7838 0.7926 0.87 0.90 0.8149 0.8196 0.8216 0.85 1.23 1.60 1.98 2.35 0.8850 0.10000
7/8-9 0.8990 0.9119 0.9213 1.00 1.03 0.9471 0.9520 0.9543 0.99 1.42 1.86 2.30 2.74 1.0247 0.11111
1-8 1.0271 1.0421 1.0521 1.14 1.17 1.0812 1.0868 1.0890 1.13 1.63 2.13 2.63 3.13 1.1681 0.12500
1 1/8-7 1.1559 1.1730 1.1834 1.29 1.32 1.2178 1.2239 1.2262 1.27 1.83 2.39 2.96 3.52 1.3171 0.14286
1 1/4-7 1.2809 1.2980 1.3084 1.41 1.44 1.3428 1.3490 1.3514 1.39 2.02 2.64 3.27 3.89 1.4221 0.14286
1 3/8-6 1.4110 1.4310 1.4416 1.56 1.59 1.4832 1.4900 1.4926 1.54 2.23 2.92 3.60 4.29 1.5982 0.16667
1 1/2-6 1.5360 1.5560 1.5665 1.69 1.72 1.6082 1.6151 1.6177 1.67 2.42 3.17 3.92 4.67 1.7232 0.16667
Unified Fine
3-56 0.1029 0.1086 0.1086 0.11 0.14 0.1106 0.1119 0.1126 0.12 0.17 0.22 0.27 0.31 0.1247 0.01786
4-48 0.1166 0.1229 0.1229 0.13 0.16 0.1256 0.1271 0.1279 0.13 0.19 0.24 0.30 0.36 0.1419 0.02083
6-40 0.1435 0.1503 0.1503 0.17 0.20 0.1543 0.1560 0.1569 0.16 0.23 0.30 0.37 0.44 0.1733 0.02500
8-36 0.1701 0.1771 0.1771 0.20 0.23 0.1821 0.1840 0.1849 0.19 0.27 0.36 0.44 0.52 2.0320 0.02778
10-32 0.1968 0.2041 0.2041 0.23 0.26 0.2103 0.2123 0.2133 0.22 0.32 0.41 0.51 0.60 0.2337 0.03125
1/4-28 0.2577 0.2646 0.2661 0.29 0.32 0.2732 0.2754 0.2765 0.29 0.41 0.54 0.66 0.79 0.2995 0.03751
5/16-24 0.3215 0.3288 0.3312 0.36 0.39 0.3395 0.3421 0.3433 0.35 0.51 0.67 0.82 0.98 0.3700 0.04167
3/8-24 0.3840 0.3910 0.3937 0.42 0.45 0.4020 0.4047 0.4059 0.42 0.60 0.79 0.98 1.17 0.4325 0.04167
7/16-20 0.4483 0.4561 0.4593 0.05 0.53 0.4700 0.4731 0.4744 0.49 0.71 0.93 1.14 1.36 0.5062 0.05000
1/2-20 0.5108 0.5186 0.5223 0.56 0.59 0.5325 0.5357 0.5371 0.55 0.80 1.05 1.30 1.55 0.5687 0.05000
9/16-18 0.5745 0.5826 0.5872 0.63 0.66 0.5986 0.6020 0.6035 0.62 0.90 1.18 1.46 1.74 0.6384 0.05556
5/8-18 0.6370 0.6451 0.6497 0.69 0.72 0.6611 0.6646 0.6661 0.68 0.99 1.31 1.62 1.93 0.7009 0.05556
3/4-16 0.7635 0.7720 0.7776 0.82 0.85 0.7906 0.7945 0.7961 0.81 12.19 1.56 1.94 2.31 0.8352 0.06250
7/8-14 0.8905 0.8994 0.9063 0.96 0.99 0.9214 0.9257 0.9274 0.95 1.38 1.82 2.26 2.70 0.9718 0.07143
1-12 1.0181 1.0281 1.0361 1.10 1.13 1.0542 1.0589 1.0608 1.08 1.58 2.08 2.58 3.08 1.1126 0.08333
1 1/8-12 1.1431 1.1531 1.1611 1.22 1.25 1.1792 1.1841 1.1860 1.21 1.77 2.33 2.90 3.46 1.2376 0.08333
1 1/4-12 1.2681 1.2781 1.2861 1.35 1.38 1.3042 1.3092 1.3112 1.33 1.96 2.58 3.21 3.83 1.3626 0.08333
1 3/8-12 1.3931 1.4031 1.4111 1.47 1.50 1.4292 1.4343 1.4364 1.46 2.15 2.83 3.52 4.21 1.1488 0.08333
1 1/2-12 1.5181 1.5281 1.5361 1.60 1.63 1.5542 1.5595 1.5615 1.58 2.33 3.08 3.83 4.58 1.6126 0.08333
 
Nominal
Thread
Size
Minor Diameter Countersink Pitch "H" Dimension Tap Major Diameter Max
(After Tapping) "M" Diameter Diameter Minimum Tapping Depth
Min Max (120°±5°         included angle) Min 4H      Max 5H      Max Diameter
Min Max 1 1 1/2 2 2 1/2 3   
Metric Coarse Series
M2.2X0.45 2.297 2.397 2.40 2.90 2.492 2.532 2.547 2.70 3.80 4.90 6.00 7.10 2.845
M2.5X0.45 2.597 2.697 2.90 3.40 2.792 2.832 2.847 3.00 4.20 5.50 6.70 8.00 3.145
M3X0.5 3.108 3.220 3.40 4.00 3.325 3.367 3.384 3.50 5.00 6.50 8.00 9.50 3.716
M3.5X0.6 3.630 3.755 4.10 4.70 3.890 3.940 3.959 4.10 5.90 7.60 9.40 11.10 4.354
M4X0.7 4.152 4.292 4.70 5.30 4.455 4.509 4.529 4.70 6.70 8.70 10.70 12.70 5.007
M5X0.8 5.174 5.334 5.80 6.40 5.520 5.577 5.597 5.80 8.30 10.80 13.30 15.80 6.105
M6X1 6.217 6.407 7.10 7.70 6.650 6.719 6.742 7.00 10.00 13.00 16.00 19.00 7.422
M7X1 7.217 7.407 8.10 8.70 7.650 7.719 7.742 8.00 11.50 15.00 18.50 22.00 8.422
M8X1.25 8.271 8.483 9.50 10.10 8.812 8.886 8.911 9.30 13.30 17.30 21.30 25.30 9.787
M10X1.5 10.324 10.560 11.80 12.40 10.974 11.061 11.089 11.50 16.50 21.50 26.50 31.50 12.131
M12X1.75 12.379 12.644 14.20 14.80 13.137 13.236 13.271 13.80 19.80 25.80 31.80 37.80 14.478
M14X2 14.433 14.733 16.50 17.10 15.299 15.406 15.444 16.00 23.00 30.00 37.00 44.00 16.822
M16X2 16.433 16.733 18.50 19.10 17.299 17.406 17.444 18.00 26.00 34.00 42.00 50.00 18.822
M18X2.5 18.541 18.896 21.20 21.80 19.624 19.738 19.778 20.50 29.50 38.50 47.50 56.50 21.513
M20X2.5 20.541 20.896 23.20 23.80 21.624 21.738 21.778 22.50 32.50 42.50 52.50 62.50 23.513
M22X2.5 22.541 22.896 25.20 25.80 23.624 23.738 23.778 24.50 35.50 46.50 57.50 68.50 25.513
M24X3 24.649 25.049 27.90 28.50 25.948 26.093 26.135 27.00 39.00 51.00 63.00 75.00 28.238
M27X3 27.649 28.049 30.90 31.50 28.948 29.093 29.135 30.00 43.50 57.00 70.50 84.00 31.238
M30X3.5 30.757 31.207 34.60 35.20 32.273 32.428 32.472 33.50 48.50 63.50 78.50 93.50 34.925
M33X3.5 33.757 34.207 37.60 38.20 35.273 35.428 35.472 36.50 53.00 69.50 86.00 102.50 37.925
M36X4 36.866 37.341 41.30 41.90 38.598 38.763 38.809 40.00 58.00 76.00 94.00 112.00 41.615
M30X4 39.866 40.341 44.30 44.90 41.598 41.763 41.809 43.00 62.50 82.00 101.50 121.00 44.615
Metric Fine Series
M8X1 8.217 8.407 9.10 9.70 8.650 8.719 8.742 9 13 17 21 25 9.422
M10X1 10.217 10.407 11.10 11.70 10.650 10.719 10.742 11 16 21 26 31 11.422
M10X1.25* 10.271 10.483 11.50 12.10 10.812 10.886 10.911 11.3 16.3 21.3 26.3 31.3 11.787
M12X1.25* 12.271 12.483 13.50 14.10 12.812 12.898 12.926 13.3 19.3 25.3 31.3 37.3 13.787
M12X1.5* 12.324 12.560 13.80 14.40 12.974 13.067 13.099 13.5 19.5 25.5 31.5 37.5 14.131
M14X1.5* 14.324 14.560 15.80 16.40 14.974 15.067 15.099 15.5 22.5 29.5 36.5 43.5 16.131
M16X1.5* 16.324 16.560 17.80 18.40 16.974 17.067 17.099 17.5 25.5 33.5 41.5 49.5 18.131
M18X1.5* 18.324 18.560 19.80 20.40 18.974 19.067 19.099 19.5 28.5 37.5 46.5 55.5 20.131
M20X1.5* 20.324 20.560 21.80 22.40 20.974 21.067 21.099 21.50 31.50 41.50 51.50 61.50 22.131
M22X1.5* 22.324 22.560 23.80 24.40 22.974 23.067 23.099 23.50 34.50 45.50 56.50 67.50 24.131
M18X2 18.433 18.733 20.50 21.10 19.299 19.406 19.444 20.00 29.00 38.00 47.00 56.00 20.822
M20X2 20.433 20.733 22.50 23.10 21.299 21.406 21.444 22.00 32.00 42.00 52.00 62.00 22.822
M22X2 22.433 22.733 24.50 25.10 23.299 23.406 23.444 24.00 35.00 46.00 57.00 68.00 24.822
M24X2 24.433 24.733 26.50 27.10 25.299 25.414 25.454 26.00 38.00 50.00 62.00 74.00 26.822
M27X2 27.433 27.733 29.50 30.10 28.299 28.414 28.455 29.00 42.50 56.00 69.50 83.00 29.822
M30X2 30.433 30.733 32.50 33.10 31.299 31.414 31.454 32.00 47.00 62.00 77.00 92.00 32.822
M33X2 33.433 33.733 35.50 36.10 34.299 34.414 34.454 35.00 51.50 68.00 84.50 101.00 35.822
M36X2 36.433 36.733 38.50 39.10 37.299 37.414 37.454 38.00 56.00 74.00 92.00 110.00 38.822
M39X2 39.433 39.733 41.50 42.10 40.299 40.414 40.454 41.00 60.50 80.00 99.50 119.00 41.822
M36X3 36.649 37.049 39.90 40.50 37.948 38.093 38.135 39.00 57.00 75.00 93.00 111.00 40.238
M39X3 39.649 40.049 42.90 43.50 40.948 41.093 41.135 42.00 61.50 81.00 100.50 120.00 43.238

Back to Top