Conversion Charts

For your convenience conversion factors between English (Imperial) and Metric units are provided in the tables below. The units are in alphabetical order.
Unit Conversions
| Convert From | Convert To | Multiply By |
| cubic foot (ft3) | cubic meter (m3) | 0.02831685 |
| cubic inch (in3) | liter (l) | 0.01638706 |
| cubic meter (m3) | cubic foot (ft3) | 35.31466 |
| foot (ft) | meter (m) | 0.3048000 |
| inch (in) | millimeter (mm) | 25.4 |
| inch-pound-force (in-lb) | newton-meter (N.m) | 0.1129848 |
| inch-ounce-force (in-oz) | newton-meter (N.m) | 0.007061552 |
| kilogram (kg) | pound-mass (lb) | 2.204622 |
| kilometer (km) | mile | 0.6213712 |
| liter (l) | cubic inch (in3) | 61.02376 |
| liter (l) | quart | 1.056688 |
| megapascal (MPa) | newton/square millimeter (N/mm2) | 1 |
| megapascal (MPa) | PSI - pound-force/square inch (lbf/in2) | 145.0377 |
| meter (m) | foot (ft) | 3.280840 |
| mile | kilometer (km) | 1.609344 |
| millimeter | inch | 0.03937008 |
| newton (N) | ounce-force (ozf) | 3.596942 |
| newton (N) | pound-force (lbf) | 0.2248089 |
| newton-meter (N.m) | inch-ounce-force (in-oz) | 141.6119 |
| newton-meter (N.m) | inch-pound-force (in-lb) | 8.850748 |
| ounce-force (ozf) | newton (N) | 0.2780139 |
| pascal (Pa) | newton/square meter (N/m2) | 1 |
| pascal (Pa) | megapascal (MPa) | 0.000001 |
| pound-force (lbf) | newton (N) | 4.448222 |
| pound-mass (lb) | kilogram (kg) | 0.4535924 |
| PSI - pound-force/square inch (lbf/in2) | megapascal (MPa) | 0.006894757 |
| quart | liter (l) | 0.9463529 |
Temperature Conversions
| 1º Celsius (ºC) | = [1.8(ºC) + 32] Fahrenheit (ºF) |
| 1º Fahrenheit (ºF) | = [(ºF - 32) / 1.8] Celsius (ºC) |
| 1º Celsius (ºC) | = 1º centigrade |